Type | Harga |
---|---|
New Vios 1.5 E CVT | Rp 322.700.000 |
New Vios 1.5 G MT | Rp 329,300,000 |
New Vios 1.5 E MT | Rp 310,000,000 |
New Vios 1.5 G CVT | Rp 345,700,000 |
Type | Harga |
---|---|
AVANZA 1.3 E STD M/T | Rp 205.300.000 |
AVANZA 1.3 E STD A/T | Rp 208.300.000 |
AVANZA 1.3 E M/T | Rp 205.300.000 |
AVANZA 1.3 E A/T | Rp 208.300.000 |
AVANZA 1.3 G M/T | Rp 222.400.000 |
AVANZA 1.3 G A/T | Rp 239.200.000 |
VELOZ 1.3 | Rp 232,800,000 |
VELOZ 1.5 | Rp 245,600,000 |
Type | Harga |
---|---|
New Rush G MT | Rp 259.000.000 |
New Rush G AT | Rp 269,000,000 |
New Rush TRD MT | Rp 274,200,000 |
New Rush TRD AT | Rp 284,300,000 |
Type | Harga |
---|---|
New Kijang Innova 2.0 G (Lux) m/t | Rp 335.000.000 |
New Kijang Innova 2.0 V (Lux) m/t | Rp 387,100,000 |
New Kijang Innova 2.0 m/t | Rp 423,300,000 |
New Kijang Innova 2.4 m/t G (Lux) | Rp 368,800,000 |
New Kijang Innova 2.4 m/t V (Lux) | Rp 420,000,000 |
2.0 VENTURER m/t | Rp 425,100,000 |
2.4 VENTURER m/t | Rp 463,200,000 |
New Kijang Innova 2.0 G (Lux) A/t | Rp 356,000,000 |
New Kijang Innova 2.0 V (Lux) a/t | Rp 407,500,000 |
New Kijang Innova 2.0 Q (Lux) A/t | Rp 443,700,000 |
New Kijang Innova 2.4 G (Lux) a/t | Rp 392,200,000 |
New Kijang Innova 2.4 V (Lux) a/t | Rp 442,700,000 |
2.0 VENTURER a/t | Rp 445,500,000 |
2.4 VENTURER | Rp 486,000,000 |
Type | Harga |
---|---|
Calya E MT STD | Rp 150,700,000 |
Calya E MT | Rp 155,900,000 |
Calya E Prime | Rp 159,200,000 |
Calya G Prime | Rp 164,400,000 |
Calya E Prime a/t | Rp 172,300,000 |
Calya G Prime a/t | Rp 177,400,000 |
Type | Harga |
---|---|
New Agya 1.0 G MT Basic | Rp 146,200,000 |
New Agya 1.0 G MT | Rp 148,700,000 |
New Agya 1.2 G | Rp 153,000,000 |
New Agya 1.2 G a/t | Rp 157,600,000 |
New Agya 1.2 G TRD | Rp 166,500,000 |
New Agya 1.2 G TRD a/t | Rp 171,900,000 |
Type | Harga |
---|---|
New Yaris 1.5 E MT | Rp 255.200.000 |
New Yaris 1.5 G MT | Rp 263,300,000 |
New Yaris 1.5 TRD MT | Rp 281,300,000 |
New Yaris 1.5 E AT | Rp 266,800,000 |
New Yaris 1.5 G AT | Rp 274,800,000 |
New Yaris 1.5 TRD AT | Rp 292,900,000 |
Type | Harga |
---|---|
2.4 G 4x2 Lux AT | Rp 519.600.000 |
2.4 VRZ 4x2 Lux AT | Rp 550,100,000 |
2.7 SRZ 4x2 Lux AT | Rp 575,100,000 |
2.4 VRZ 4x2 TRD AT | Rp 557,300,000 |
2.7 SRZ 4x2 TRD AT | Rp 582,300,000 |
2.4 G 4x4 Lux AT | Rp 618,000,000 |
2.4 VRZ 4x4 Lux AT | Rp 690,600,000 |
2.4 G 4x2 Lux MT | Rp 501,300,000 |
Type | Harga |
---|---|
Corolla Altis 1.8 G MT | Rp 460.500.000 |
Corolla Altis 1.8 V AT | Rp 498,300,000 |
Type | Harga |
---|---|
Sienta E MT | Rp 252.500.000 |
Sienta E CVT | Rp 270,600,000 |
Sienta G MT | Rp 269,400,000 |
Sienta G CVT | Rp 287,600,000 |
Sienta V MT | Rp 284,700,000 |
Sienta V CVT | Rp 302,500,000 |
Sienta Q CVT | Rp 323,100,000 |
Type | Harga |
---|---|
Rp |
Type | Harga |
---|---|
Alphard 2.5 X A/T | Rp 986.900.000 |
Alphard 2.5 G A/T | Rp 1,143,200,000 |
Alphard 3.5 Q A/T | Rp 1,841,300,000 |
2.5 G [VELLFIRE] | Rp 1,140,800,000 |
Type | Harga |
---|---|
Land Cruiser 200 STD AT (diesel) | Rp 2.085.800.000 |
Land Cruiser 200 VX-R 4x4 AT (diesel) | Rp 2,425,600,000 |
Type | Harga |
---|---|
2.0 4x2 S-CAB BENSIN | Rp 229.100.000 |
2.5 4X2 S-CAB DIESEL | Rp 245,700,000 |
2.4 E EXTRA CAB 4x4 DIESEL | Rp 359,100,000 |
2.4 E 4x4 D-CAB DIESEL | Rp 424,200,000 |
2.4 G 4x4 D-CAB DIESEL | Rp 445,000,000 |
2.4 V 4X4 D-CAB DIESEL | Rp 481,200,000 |